Home › Metal & Weight › Density Chart
Metal Density Chart
Reference table of metal densities used by our weight calculators.
Density Table
| Metal / Alloy | g/cm³ | kg/m³ | lb/in³ |
|---|---|---|---|
| Aluminum 6061 | 2.70 | 2700 | 0.0975 |
| Aluminum 7075 | 2.81 | 2810 | 0.1015 |
| Brass C36000 | 8.50 | 8500 | 0.3071 |
| Bronze C93200 | 8.80 | 8800 | 0.3179 |
| Copper C11000 | 8.96 | 8960 | 0.3237 |
| Carbon steel | 7.85 | 7850 | 0.2836 |
| Cast iron GG25 | 7.20 | 7200 | 0.2601 |
| Duplex 2205 | 7.80 | 7800 | 0.2818 |
| Gold | 19.32 | 19320 | 0.6980 |
| Inconel 625 | 8.44 | 8440 | 0.3049 |
| Inconel 718 | 8.19 | 8190 | 0.2959 |
| Lead | 11.34 | 11340 | 0.4097 |
| Magnesium | 1.74 | 1740 | 0.0629 |
| Monel 400 | 8.80 | 8800 | 0.3179 |
| Nickel 200 | 8.89 | 8890 | 0.3212 |
| Silver | 10.49 | 10490 | 0.3790 |
| Stainless 304 | 7.93 | 7930 | 0.2865 |
| Stainless 316 | 7.98 | 7980 | 0.2883 |
| Stainless 410 | 7.74 | 7740 | 0.2796 |
| Steel A105 | 7.85 | 7850 | 0.2836 |
| Titanium Gr.2 | 4.51 | 4510 | 0.1629 |
| Titanium Gr.5 | 4.43 | 4430 | 0.1600 |
| Zinc | 7.14 | 7140 | 0.2579 |
| Hastelloy C276 | 8.89 | 8890 | 0.3212 |
| Tungsten | 19.25 | 19250 | 0.6955 |
FAQ
Why does density matter?
Weight, cost and load calculations all start from volume × density.
Is density the same for all steels?
Most carbon and alloy steels fall within 7.75–7.87 g/cm³; 7.85 is the standard value.